Model | Putere | Dimensiuni gabarit | Greutate | Apa in schimbator |
GREYKO EXPERT 20 | 20 kW | 1200/560/620 | 240 | 100L |
GREYKO EXPERT 30 | 30 kW | 1200/560/720 | 280 | 125L |
GREYKO EXPERT 50 | 50 kW | 1200/700/820 | 390 | 170L |
Dimensiuni | GREYKO EXPERT 20 | GREYKO EXPERT 30 | GREYKO EXPERT 50 | |
Inaltime H | mm | 1200 | 1200 | 1200 |
Latime W | mm | 560 | 560 | 700 |
Idancime D | mm | 620 | 720 | 820 |
Dimensiuni iesire cazan A/B | mm | 540/955 | 540/955 | 585/955 |
Dimensiuni intre tur si retur E/F | mm | 955/425 | 955/425 | 955/572 |
Dimensiuni intre (golire D3) intrare- C | mm | 265 | 265 | 408 |
Retur D4 | – | 1 1/4″ | 1 1/4″ | 1 1/4″ |
Tur D1 | – | 1 1/4″ | 1 1/4″ | 1 1/4″ |
Golire D3 | – | 1/2″ | 1/2″ | 1/2″ |
Evacuare cos M | mm | 148 | 148 | 180 |
Adauga review